Voter Turnout Dynamics & Constituency Priorities: Field Observer Rawther on 2026 By-Poll Verdict
Field observer and political analyst Rawther evaluates grassroots constituency voter turnout, welfare deliv...
Maduranthakam is assembly constituency #35 in chengalpattu district of Tamil Nadu, classified as SC.
| Rank | Candidate | Party | Vote Share | EVM | Postal | Total Votes |
|---|---|---|---|---|---|---|
| 1 |
Elected MLA (2001)
WON
Affidavit Submitted
|
AIADMK | 0 | 0 | 66,959 | |
| 2 |
Runner-Up (2001)
Affidavit Submitted
|
DMK | 0 | 0 | 46,379 |
| Year | Election Label | Winning Candidate | Winning Party | Alliance | Votes Secured | Victory Margin | Details |
|---|---|---|---|---|---|---|---|
| 2026 | Tamil Nadu Legislative Assembly By-Elections (October 2026) | K. Maragatham Kumaravel | TVK | Independent | 74,048 | +20,040 | Booth Data → |
| 2026 | 17th Tamil Nadu Legislative Assembly Election | Maragatham Kumaravel.K | AIADMK | National Democratic Alliance (NDA) | 97,047 | +7,194 | Booth Data → |
| 2021 | 16th Tamil Nadu Legislative Assembly | Maragatham Kumaravel | AIADMK | National Democratic Alliance (NDA) | 86,646 | +3,570 | Booth Data → |
| 2016 | 15th Tamil Nadu Legislative Assembly | S.Pugazhenthi | DMK | Secular Progressive Alliance (SPA) | 73,693 | +2,957 | Booth Data → |
| 2011 | 14th Tamil Nadu Legislative Assembly | Elected MLA (2011) | AIADMK | Independent | 91,927 | +20,011 | Booth Data → |
| 2006 | 13th Tamil Nadu Legislative Assembly | Elected MLA (2006) | DMK | Independent | 93,419 | +11,768 | Booth Data → |
| 2001 | 12th Tamil Nadu Legislative Assembly | Elected MLA (2001) | AIADMK | Independent | 66,959 | +20,580 | Booth Data → |
| 1996 | 11th Tamil Nadu Legislative Assembly | Elected MLA (1996) | DMK | Independent | 64,814 | +17,185 | Booth Data → |
| 1991 | 10th Tamil Nadu Legislative Assembly | Elected MLA (1991) | AIADMK | Independent | 67,417 | +5,658 | Booth Data → |
| 1989 | 9th Tamil Nadu Legislative Assembly | Elected MLA (1989) | DMK | Independent | 56,883 | +6,436 | Booth Data → |
| 1984 | 8th Tamil Nadu Legislative Assembly | Elected MLA (1984) | AIADMK | Independent | 61,491 | +4,384 | Booth Data → |
| 1980 | 7th Tamil Nadu Legislative Assembly | Elected MLA (1980) | AIADMK | Independent | 59,869 | +10,152 | Booth Data → |
| 1977 | 6th Tamil Nadu Legislative Assembly | Elected MLA (1977) | AIADMK | Independent | 36,317 | +24,241 | Booth Data → |
Speeches, ground vox-pops, and rallies indexed for Maduranthakam constituency
Field observer and political analyst Rawther evaluates grassroots constituency voter turnout, welfare deliv...
Orator and political analyst Nanjil Sampath delivers an insightful breakdown of campaign rhetoric, ideologi...
Communist Party of India (CPI) leader Mu. Veerapandian highlights the agrarian priorities, unorganized work...
Senior political leader Dr. Tamilisai Soundararajan shares analytical reflections on voter mobilization, de...
Renowned political commentator Trichy Velusamy provides an analytical dissection of the 2026 by-election ou...
Newly elected Maduranthakam legislator K. Maragatham Kumaravel shares her developmental vision, healthcare ...
Explore neighboring assembly segments within Chengalpattu. Click any constituency below to compare winning vote shares, margin trends, and candidate affidavits: