Indian National Congress
Statutory Recognition & Symbol Orders
| Official Symbol (EN): | Hand |
| சின்னம் (தமிழ்): | கை சின்னம் |
| TNSEC Statutory Status: | Reserved National Party Symbol (ECI & TNSEC) |
| Legal Gazette Reference: | TNSEC Order SO0012/2025 Table-1 (Recognized National Parties) |
| State Headquarters: | Sathyamurthy Bhavan, 40 Thiru Vi Ka Salai, Royapettah, Chennai - 600014 |
| Party Flag & Heraldry: | Horizontal tricolour of Saffron, White, and Green with an open Hand emblem outlined in blue positioned in the center. |
Leadership Roster & Ideology
| Founder: | Allan Octavian Hume, Dadabhai Naoroji, Dinshaw Wacha |
| Party President / Head: | Mallikarjun Kharge (National); K. Selvaperunthagai (TNCC President) |
| General Secretary: | K. C. Venugopal |
| Assembly Floor Leader: | S. Rajeshkumar (Killiyoor MLA) |
| Coalition / Alliance: | Secular Progressive Alliance (SPA) / INDIA Bloc |
Political Evolution & Electoral History
Since 1967, Congress has functioned primarily as an indispensable alliance kingmaker in Tamil Nadu state politics. In the 2026 assembly election, Congress contested as a key partner in the DMK-led Secular Progressive Alliance, securing 6 assembly seats.
17th Tamil Nadu Assembly Candidates & MLAs (2026)
Showing 27 contested assembly constituencies with candidate profiles and analytical vote projections.
District-Wise Electoral Performance (2026)
Regional strongholds, contested constituencies, seats won, and cumulative district votes.
| District Name | Seats Won | Contested | Conversion Rate | Total District Votes | Avg Vote Share |
|---|---|---|---|---|---|
| Kanniyakumari | 3 | 3 | 274,646 | 42.17% | |
| Madurai | 1 | 2 | 173,090 | 41.12% | |
| Mayiladuthurai | 1 | 1 | 92,595 | 43.55% | |
| Krishnagiri | 0 | 2 | 157,635 | 37.83% | |
| Coimbatore | 0 | 2 | 140,417 | 32.90% | |
| Thoothukkudi | 0 | 1 | 90,004 | 42.72% | |
| Cuddalore | 0 | 1 | 85,711 | 38.51% | |
| Dharmapuri | 0 | 1 | 84,150 | 39.26% | |
| Pudukkottai | 0 | 1 | 83,222 | 38.66% | |
| Ranipet | 0 | 1 | 81,031 | 41.06% | |
| Ramanathapuram | 0 | 1 | 80,524 | 40.86% | |
| Virudhunagar | 0 | 1 | 79,276 | 39.12% | |
| Tirunelveli | 0 | 1 | 78,307 | 35.30% | |
| Tiruchirappalli | 0 | 1 | 76,929 | 37.65% | |
| Chennai | 0 | 1 | 68,312 | 33.77% | |
| Erode | 0 | 1 | 66,668 | 33.91% | |
| Kancheepuram | 0 | 1 | 61,420 | 27.40% | |
| Sivaganga | 0 | 1 | 57,244 | 28.88% | |
| Thiruvallur | 0 | 1 | 53,288 | 25.93% | |
| Tenkasi | 0 | 1 | 28,676 | 13.00% | |
| Salem | 0 | 1 | 22,489 | 10.40% | |
| Nilgiris | 0 | 1 | 13,679 | 7.00% |
Historical Assembly Election Track Record
Comparative seats won, candidates fielded, and total voter support across Tamil Nadu elections.
| Election | Assembly Label | Seats Won | Contested | Strike Rate | Total Votes | Avg Vote Share |
|---|---|---|---|---|---|---|
| 2026 | 17th Tamil Nadu Legislative Assembly Election | 5 | 27 | 18.5% | 1,949,313 | |
| 2024 | 18th Lok Sabha General Election | 0 | 1 | 0% | 460,457 | |
| 2021 | 16th Tamil Nadu Legislative Assembly | 18 | 25 | 72% | 1,976,527 | |
| 2019 | 17th Lok Sabha General Election | 0 | 1 | 0% | 152,548 | |
| 2016 | 15th Tamil Nadu Legislative Assembly | 8 | 39 | 20.5% | 2,689,861 | |
| 2011 | 14th Tamil Nadu Legislative Assembly | 5 | 6 | 83.3% | 3,490,211 | |
| 2006 | 13th Tamil Nadu Legislative Assembly | 34 | 34 | 100% | 2,780,325 | |
| 2001 | 12th Tamil Nadu Legislative Assembly | 7 | 9 | 77.8% | 772,005 | |
| 1996 | 11th Tamil Nadu Legislative Assembly | 0 | 2 | 0% | 22,914 | |
| 1991 | 10th Tamil Nadu Legislative Assembly | 60 | 61 | 98.4% | 3,770,673 | |
| 1989 | 9th Tamil Nadu Legislative Assembly | 26 | 26 | 100% | 4,761,349 | |
| 1984 | 8th Tamil Nadu Legislative Assembly | 61 | 61 | 100% | 3,532,804 | |
| 1980 | 7th Tamil Nadu Legislative Assembly | 31 | 31 | 100% | 3,927,955 | |
| 1977 | 6th Tamil Nadu Legislative Assembly | 27 | 27 | 100% | 3,011,931 |
Campaign Videos & News Analysis Concerning INC
All News & Videos →🔴 LIVE DESK: Chennai Political Rallies & Democratic Demonstrations Across Capital
Large-scale cadre demonstrations held across Chennai addressing fiscal federalism, state legislative autonomy, and central education policies.
TN By-Election 2026 Live: Maduranthakam & Dharapuram Polling Updates | தவெக, திமுக, அதிமுக நேரடி மோதல்
Tamil Nadu By-Election Oct 06, 2026 Live Updates: Maduranthakam மற்றும் Dharapuram தொகுதிகளில் விறுவிறுப்பான வாக்குப்பதிவு, EVM இயந்திரங்கள் நிலை மற்றும் முழுமையான தேர்தல் கள நிலவரம்.
TN By-Poll 2026: DMK vs TVK Direct Face-off in Dharapuram | வாக்குப்பதிவு சதவீத நிலவரம் நேரலை
Dharapuram By-Election 2026 Live: திமுக மற்றும் தவெக இடையே நிலவும் கடுமையான போட்டி, கிராமப்புற வாக்குச்சாவடிகளில் நீண்ட வரிசையில் காத்திருக்கும் வாக்காளர்கள்.
TN By-Election Live Fest: Second-by-Second Ground Thrill & Security Deployment | நொடிக்கு நொடி பரபரப்பு
Maduranthakam & Dharapuram Polling Day Oct 06: பதற்றமான வாக்குச்சாவடிகளில் துணை ராணுவப் படை பாதுகாப்பு, பறக்கும் படை ரோந்து மற்றும் நேரடி களத் தகவல்கள்.